Jump to content

GTA WORLD Dealership Price Guide 3.1


Recommended Posts

Google Sheets version made by Akiba: GTA W Dealership Prices Google Sheets

 

App version made by Vash Baldeus: Vehicle Viewer.rar Proof of Virus Check

App Version Note:

Spoiler

e09430df643cb9953c4035c58bf49fcc.png?wid

 

Latest vehicles will be added shortly. Anything that you think is incorrect on the guide for any vehicle new or old please send me a private message if you are unable to comment on the thread.

 

Shoutout to everyone whos commented and helped me keep the guide correct.

Shoutout to everyone whos pmed me and helped me keep the guide correct to (so many people I need to find time to find everyones names and add them).

Shoutout to Vash Baldeus for finding out the insurance prices for all the vehicles and the drive train type.
Thank yous to: Vash Baldeus, Nervous, Everyone whos commented with help / pmed and I haven't included your name (got to go through and check who everyone is), Marty, Wynters, Kappaurel, BlackEagle97, NateX, Martyn, Wuhtah, Pancanz.

 

Spoiler

99% of the insurance prices should be correct, however a few may be slightly inaccurate. If any are inaccurate please let me know!

 

All Dealerships, (Ctrl + F to find what you want) If you are on mobile on chrome load the webpage, open spoiler and in the setting click find in page.

 

Bicycles Shop

Inductor Junk Electric Bike | Registered = $10,800 | Unregistered = 9,000 | Insurance Price = $0 | Drive Train = RWD | Seats: 1 | INV: 0KG

Inductor Electric Bike | Registered = $10,800 | Unregistered = 9,000 | Insurance Price = $0 | Drive Train = RWD | Seats: 1 | INV: 0KG

Scorcher C | Registered = $2,772 | Unregistered = $2,310 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 0KG

BMX | Registered = $1,200 | Unregistered = $1,000 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 0KG

Cruiser Bike | Registered = $1,800 | Unregistered = $1,500 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 5KG

Scorcher Bike | Registered = $3,000 | Unregistered = $2,500 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 5KG

Tri-Cycles Race Bike | Registered = $3,600 | Unregistered = $3,000 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 5KG

Whippet Race Bike | Registered = $3,600 | Unregistered = $3,000 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 5KG

Endurex Race Bike | Registered = $3,600 | Unregistered = $3,000 | Insurance Price = $0,000 | Drive Train = RWD | Seats: 1 | INV: 5KG

 

Bilgeco Industrial Vehicles

Maibatsu Mule 4x4 | Registered = $109,920 | Unregistered = $91,600 | Insurance Price = $1,832 | Drive Train = RWD | Seats: 2 | INV: 100KG

Deludamol Burrito | Registered = $66,000 | Unregistered = $55,000 | Insurance Price = $1,100 | Drive Train = RWD | Seats: 4 | INV: 65KG

Construction Burrito | Registered = $78,000 | Unregistered = $65,000 | Insurance Price = $1,300 | Drive Train = RWD | Seats: 4 | INV: 65KG

Bowboy Burrito | Registered = $78,000 | Unregistered = $65,000 | Insurance Price = $1,300 | Drive Train = RWD | Seats: 4 | INV: 65KG

Vapid Speedo Express (Mod) | Registered = $78,000 | Unregistered = $65,000 | Insurance Price = $1,300| Drive Train = RWD | Seats: 4 | INV: 65KG

Vapid Speedo | Registered: $81,600 | Unregistered: $68,000 | Insurance Price = $1,360 | Drive Train = RWD | Seats: 4 | INV: 40KG

Public Utilities Boxville | Registered = $90,000 | Unregistered = $75,000 | Insurance Price = $1,500 | Drive Train = RWD | Seats: 4 | INV: 65KG

Humane Labs Boxville | Registered = $90,000 | Unregistered = $75,000 | Insurance Price = $1,500| Drive Train = RWD | Seats: 4 | INV: 65KG

Go Postal Boxville | Registered = $90,000 | Unregistered = $75,000 | Insurance Price = $1,500 | Drive Train = RWD | Seats: 4 | INV: 65KG

Post Delivery Boxville | Registered = $90,000 | Unregistered = $75,000 | Insurance Price = $1,500| Drive Train = RWD | Seats: 4 | INV: 65KG

Bugstars Burrito | Registered = $90,000 | Unregistered = $75,000 | Insurance Price = $1,500 | Drive Train = RWD | Seats: 4 | INV: 65KG

Maibatsu Mule Meteorite | Registered: $102,000 | Unregistered = $85,000 | Insurance Price = $1,700 | Drive Train = RWD | Seats: 2 | INV: 100KG

Maibatsu Mule | Registered: $102,000 | Unregistered = $85,000 | Insurance Price = $$1,700 | Drive Train = RWD| Seats: 2 | INV: 100KG

Clown Speedo | Registered | $108,000 | Unregistered = $90,000 | Insurance Price = $1,800 | Drive Train = RWD | Seats: 4 | INV: 40KG

Maibatsu Mule (Armoured) | Registered: $114,000 | Unregistered = $95,000 | Insurance Price = $1,900 | Drive Train = RWD | Seats: 2 | INV: 100KG

Pony | Registered: $132,000 | Unregistered = $110,000 | Insurance Price = $5,500 | Drive Train = RWD | Seats: 4 | INV: 65KG

Vapid Benson | Registered: $138,000 | Unregistered: $115,000 | Insurance Price = $5,750 | Drive Train = AWD | Seats: 2 | INV: 100KG

MTL Pounder | Registered: $162,000$ | Unregistered: $135,000 | Insurance Price = $6,750 | Drive Train = RWD | Seats: 2 | INV: 100KG

 

Downtown Autos

Willard Willard | Registered: $40,800 | Unregistered: $34,000 | Insurance Price: $680 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Willard Solair | Registered: $37,200 | Unregistered: $31,000 | Insurance Price: $620 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Willard Marbelle | Registered: $46,800 | Unregistered: $39,000 | Insurance Price: $780 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Emperor Lokus | Registered: $58,800 | Unregistered: $49,000 | Insurance Price: $980 | Drive Train: Front-Wheel | Seats: 4 | INV: 5KG

Dundreary Admiral | Registered: $43,200 | Unregistered: $36,000 | Insurance Price: $720 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Albany Buccaneer Luxe | Registered: $93,600 | Unregistered: $78,000 | Insurance Price: $1,560 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Declasse Walton L35 | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $1,100 | Drive Train: All-Wheel | Seats: 2 | INV: 5KG

Declasse Walton L35 Off-Road Package | Registered: $97,200 | Unregistered: $81,000 | Insurance Price: $1,620 | Drive Train: All-Wheel | Seats: 2 | INV: 5KG

Vulcar Nebula Wagon | Registered: $132,000 | Unregistered: $110,000 | Insurance Price: $11,000 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Bravado Greenwood | Registered: $84,000 | Unregistered: $70,000 | Insurance Price: $1,400| Drive Train: Rear-Wheel | Seats: 4 | INV: 40KG

Rat Truck | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $700| Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Willard Idaho | Registered: $57,600 | Unregistered: $48,000 | Insurance Price: $960| Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Dundreary Admiral Classic | Registered: $35,280 | Unregistered: $29,400 | Insurance Price: $700 | Drive Train: Rear-Wheel | Seats: 4

Albany Esperanto | Registered: $39,312| Unregistered: $32,760 | Insurance Price: $655| Drive Train: Rear-Wheel | Seats: 4

Dinka Hakumai | Registered: $42,336| Unregistered: $35,280 | Insurance Price: $706| Drive Train: Rear-Wheel | Seats: 4

Declasse Premier Classic | Registered: $46,368 | Unregistered: $38,640 | Insurance Price: $773 | Drive Train: Rear-Wheel | Seats: 4

Declasse Premier SS | Registered: $49,392 | Unregistered: $41,160 | Insurance Price: $823 | Drive Train: Rear-Wheel | Seats: 4

Dinka Chavos | Registered: $52,416 | Unregistered: $43,680 | Insurance Price: $874 | Drive Train: Front-Wheel | Seats: 4

Bravado Recursion | Registered: $69,552 | Unregistered: $57,960 | Insurance Price: $1,159 | Drive Train: All-Wheel | Seats: 2

Declasse Yosemite Rancher | Registered: $108,000$ | Unregistered: $90,000 | Insurance Price: $1,800 | Drive Train: Rear-Wheel | Seats: 2

Albany Manana Custom | Registered: $96,000$ | Unregistered: $80,000 | Insurance Price: $1,920 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Dundreary Landstalker XL | Registered: $96,000$ | Unregistered: $80,000 | Insurance Price: $1,600 | Drive Train: All-Wheel | INV: 40KG

BF Glendale Custom| Registered: $96,000$ | Unregistered: $80,000 | Insurance Price: $1,600 | Drive Train: Rear-Wheel | Seats: 4 | INV: 12KG

BF Club | Registered: $90,000$ | Unregistered: $75,000 | Insurance Price: $1,800 | Drive Train: Front-Wheel | Seats: 2 | INV: 5KG

Vapid Peyote Custom | Registered: $114,000$ | Unregistered: $95,000 | Insurance Price: $1,800 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Vapid Razor | Registered: $96,000$ | Unregistered: $80,000 | Insurance Price: $1,600 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Vapid Sadler Retro Sport Crew Cab | Registered: $60,000$ | Unregistered: $50,000 | Insurance Price: $1,000 | Seats: 4 | INV: 25KG

Vapid Sadler Retro Sport LWB | Registered: $54,000$ | Unregistered: $45,000 | Insurance Price: $900 | Drive Train: Rear-Wheel | Seats: 2 |

Vapid Sadler Retro Sport SWB | Registered: $48,000$ | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: Rear-Wheel | INV: 25KG

Burgerfahrze Furzen | Registered: $48,000$ | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: Front-Wheel | Seats: 2 | INV: 25KG

Dynasty | Registered: $120,000$ | Unregistered: $100,000 | Insurance Price: $5,000 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Nebula | Registered: $108,000$ | Unregistered: $90,000 | Insurance Price: $9,000 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Classic Zion | Registered: $96,000$ | Unregistered: $80,000 | Insurance Price: $8,000 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Pegassi Faggio | Registered: $6,000$ | Unregistered: $5,000 | Insurance Price: $100 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Bravado Rat Loader | Registered: $8,400$ | Unregistered: $7,000 | Insurance Price: $140 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Emperor (Rusty) | Registered: $18,600$ | Unregistered: $15,500 | Insurance Price: $310 | Drive Train: Rear-Wheel | Seats: 4 | INV: 12KG

Declasse Asea | Registered: $20,400$ | Unregistered: $17,000 | Insurance Price: $340 | Drive Train: Front-Wheel | Seats: 4 | INV: 12KG

Declasse Rancher XL | Registered: $20,400$ | Unregistered: $17,000 | Insurance Price: $340 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Albany Emperor | Registered: $24,000$ | Unregistered: $20,000 | Insurance Price: $400 | Drive Train: Rear-Wheel | Seats: 4 | INV: 40KG

Karin Asterope | Registered: $26,400$ | Unregistered: $22,000 | Insurance Price: $440 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Cheval Picador | Registered: $ 26,400 $ | Unregistered: $22,000 | Insurance Price: $440 | Drive Train: All-Wheel | Seats: 2 | INV: 40KG

Willard Faction | Registered: $27,600$ | Unregistered: $23,000 | Insurance Price: $460 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Albany Primo | Registered: $34,800$ | Unregistered: $29,000 | Insurance Price: $580 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Bodhi | Registered: $38,400$ | Unregistered: $32,000 | Insurance Price: $640 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Vapid Slamvan | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $700 | Drive Train: Rear-Wheel | Seats: 2 | INV: 40KG

Declasse Voodoo | Registered: $42,000 | nregistered: $35,000 | Insurance Price: $700 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Vulcar Ingot | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $700 | Drive Train: Front-Wheel | Seats: 4 | INV: 40KG

Willard Faction Custom | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $700 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Weeny Issi | Registered: $45,000 | Unregistered: $37,500 | Insurance Price: $750 | Drive Train: Front-Wheel | Seats: 2 | INV: 12KG

Maibatsu Penumbra | Registered: $45,600 | Unregistered: $38,000 | Insurance Price: $3,800 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Dundreay Virgo Classic | Registered: $46,800 | Unregistered: $39,000 | Insurance Price: $780 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Vapid Slamvan (Lost) | Registered: $48,000 | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: Rear-Wheel | Seats: 2 | INV: 40KG

Karin Rebel | Registered: $48,000 | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: All-Wheel | Seats: 2 | INV: 40KG

Vapid Bobcat XL | Registered: $48,000 | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: Rear-Wheel | Seats: 2 | INV: 40KG

Dinka Blista Compact | Registered: $49,200 | Unregistered: $41,000 | Insurance Price: $4,100 | Drive Train: Front-Wheel | Seats: 2 | INV: 12KG

Bravado Youga | Registered: $50,400 | Unregistered: $42,000 | Insurance Price: $840| Drive Train: Rear-Wheel | Seats: 2 | INV: 65KG

Declasse Moonbeam | Registered: $51,600 | Unregistered: $43,000 | Insurance Price: $860 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Brute Pony | Registered: $51,600 | Unregistered: $43,000 | Insurance Price: $860 | Drive Train: Rear-Wheel | Seats: 4 | INV: 65KG

Declasse Voodoo Custom | Registered: $54,000 | Unregistered: $45,000 | Insurance Price: $900 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Imponte Ruiner | Registered: $54,000 | Unregistered: $45,000 | Insurance Price: $900 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Ubermacht Oracle XS | Registered: $54,000$ | Unregistered: $45,000 | Insurance Price: $900 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Declasse Vigero | Registered: $57,600 | Unregistered: $48,000 | Insurance Price: $960 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Declasse Premier | Registered: $57,600 | Unregistered: $48,000 | Insurance Price: $960 | Drive Train: Front-Wheel | Seats: 4 | INV: 25KG

Karin Futo | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $5,500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Schyster Fusilade | Registered: $78,000 | Unregistered: $65,000 | Insurance Price: $6,500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Imponte Phoenix | Registered: $90,000 | Unregistered: $75,000 | Insurance Price: $7.500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Ubermacht Oracle | Registered: $94,800 | Unregistered: $79,000 | Insurance Price: $1,580 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Moonbeam Custom | Registered: $95,520 | Unregistered: $79,600 | Insurance Price: $1,580 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Willard Faction Custom Donk | Registered: $97,800 | Unregistered: $81,500 | Insurance Price: $1,630 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Buccaneer Custom | Registered: $107,280 | Unregistered: $89,400 | Insurance Price: $1,788 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Virgo Classic Custom | Registered: $107,280 | Unregistered: $89,400 | Insurance Price: $1,788 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Vapid Chino Custom | Registered: $109,440 | Unregistered: $91,200 | Insurance Price: $1,824| Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Hermes | Registered: $111,600 | Unregistered: $93,000 | Insurance Price: $1,860| Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Sabre Turbo Custom | Registered: $155,520 | Unregistered: $129,600 | Insurance Price: $6,480 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

 

Downtown General Motors

Vapid Fortune | Registered: $60,000 | Unregistered: $50,000 | Insurance Price: $1,000 | Drive Train: Front-Wheel | Seats: 2 | INV: 5KG

Maibatsu Vincent | Registered: $86,400 | Unregistered: $72,000 | Insurance Price: $1,440 | Drive Train: Front-Wheel | Seats: 4 | INV: 5KG

Imponte Phoenix 455 RS | Registered: $99,600 | Unregistered: $83,000 | Insurance Price: $1,660 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Imponte DF8-90 | Registered: $68,400 | Unregistered: $57,000 | Insurance Price: $1,140 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Dinka Perennial | Registered: $51,600 | Unregistered: $43,000 | Insurance Price: $860 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Annis Pinnacle | Registered: $49,200 | Unregistered: $41,000 | Insurance Price: $820 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Albany Cavalcade FXT | Registered: $73,200 | Unregistered: $61,000 | Insurance Price: $1,220 | Drive Train: All-Wheel | Seats: 4 | INV: 5KG

Vapid Contender Sport | Registered: $170,400 | Unregistered: $142,000 | Insurance Price: $7,100 | Drive Train: All-Wheel| Seats: 4 | INV: 5KG

Canis Mesa 2023 | Registered: $168,000 | Unregistered: $140,000 | Insurance Price: $7,000| Drive Train: All-Wheel| Seats: 4 | INV: 5KG

Vulcar Zodiac | Registered: $93,600 | Unregistered: $78,000 | Insurance Price: $7,800 | Drive Train: Front-Wheel | Seats: 2 | INV: 5KG

Declasse Vigero Rumbler | Registered: $80,400 | Unregistered: $67,000 | Insurance Price: $1,340 | Drive Train: Rear-Wheel | Seats: 2 | INV: 5KG

Declasse Tahoma Coupe | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $1,100 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Willard Eudora | Registered: $65,000 | Unregistered: $78,000 | Insurance Price: $1,300 | Drive Train: Rear-Wheel | Seats: 4 | INV: 40KG

Classique Broadway | Registered: $70,000 | Unregistered: $84,000 | Insurance Price: $1,400 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Karin Boor | Registered: $60,000 | Unregistered: $50,000 | Insurance Price: $1,000 | Drive Train: All-Wheel | Seats: 2 | INV: 40KG

Albany Primo LX | Registered: $58,800 | Unregistered: $49,000 | Insurance Price: $980 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Willard Elegant | Registered: $48,000 | Unregistered: $40,000 | Insurance Price: $800 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Karin Atlas | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $700 | Drive Train: All-Wheel | Seats: 4 | INV: 5KG

Karin Asterope RS | Registered: $156,000 | Unregistered: $130,000 | Insurance Price: $13,000 | Drive Train: Front-Wheel | Seats: 4 | INV: 12KG

Karin Dilettante DX | Registered: $82,800 | Unregistered: $69,000 | Insurance Price: $1,380 | Drive Train: Front-Wheel | Seats: 4 | INV: 25KG

Vapid Dominator GTT | Registered: $222,000 | Unregistered: $185,000 | Insurance Price: $9,250 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Vapid Dominator ASP | Registered: $134,400 | Unregistered: $112,000 | Insurance Price: $5,600 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Classique Tahoma | Registered: $38,400 | Unregistered: $32,000 | Insurance Price: $640 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Dinka Millennial | Registered: $57,600 | Unregistered: $48,000 | Insurance Price: $960 | Drive Train: Front-Wheel | Seats: 4 | INV: 25KG

Declasse Merit | Registered: $56,464 | Unregistered: $48,720 | Insurance Price: $974 | Drive Train: Rear-Wheel | Seats: 4 | INV: 12KG

Dundreary Landstalker G | Registered: $85,680 | Unregistered: $71,400 | Insurance Price: $1,428 | Drive Train: All-Wheel | Seats: 4 | INV: 12KG
Vapid Huntley | Registered: $85,680 | Unregistered: $71,400 | Insurance Price: $1,428 | Drive Train: All-Wheel | Seats: 4 | INV: 12KG

Imponte Beater Dukes | Registered: $90,000 | Unregistered: $75,000 | Insurance Price: $1,500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Canis Seminole Frontier | Registered: $78,000 | Unregistered: $65,000 | Insurance Price: $1,300 | Drive Train: AWD | Seats: 4 | INV: 12KG

Bravado Youga Classic 4x4 | Registered: $60,000 | Unregistered: $50,000 | Insurance Price: $1,000 | Drive Train: Rear-Wheel | Seats: 4 | INV: 12KG

Dundreary Regina | Registered: $21,000 | Unregistered: $17,500 | Insurance Price: $350 | Drive Train: Rear-Wheel | Seats: 4 | INV: 40KG

Declasse Rhapsody | Registered $30,000 | Unregistered: $25,000 | Insurance Price: $500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Vapid Minivan | Registered: $30,000 | Unregistered: $25,000 | Insurance Price: $500 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Benefactor Glendale | Registered: $33,600 | Unregistered: $28,000 | Insurance Price: $560 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Vapid Stanier | Registered: $36,000 | Unregistered: $30,000 | Insurance Price: $600 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Vapid Stanier 2| Registered: $55,800 | Unregistered: $46,500 | Insurance Price: $930 | Drive Train: Rear-Wheel | Seats: 4 | INV: 5KG

Karin Dilettante | Registered: $36,000 | Unregistered: $30,000 | Insurance Price: $600 | Drive Train: Rear-Wheel | Seats: 4 | INV: 12KG

Vapid Tow Truck (Slamvan) | Registered: $40,800 | Unregistered: $34,000 | Insurance Price: $680 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Dinka Blista | Registered: $45,600 | Unregistered: $38,000 | Insurance Price: $760 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Bollokan Prairie |Registered: $51,600 | Unregistered: $43,000 | Insurance Price: $860 | Drive Train: Front-Wheel | Seats: 2 | INV: 12KG

Cheval Surge |Registered: $54,000 | Unregistered: $45,000 | Insurance Price: $900 | Drive Train: Front-Wheel | Seats: 4 | INV: 25KG

Vulcar Warrener | Registered: $56,400 | Unregistered: $47,000 | Insurance Price: $940 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Cheval Fugitive | Registered: $58,800 | Unregistered: $49,000 | Insurance Price: $980 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Bravado Bison Utility | Registered: $60,000 | Unregistered: $50,000 | Insurance Price: $1,000 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Bravado Bison | Registered: $60,000 | Unregistered: $50,000 | Insurance Price: $1,000 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Zirconium Stratum | Registered: $61,200 | Unregistered: $51,000 | Insurance Price: $1,020 | Drive Train: All-Wheel | Seats: 4 | INV: 25KG

Albany Cavalcade |Registered: $62,400 | Unregistered: $52,000 | Insurance Price: $1,040 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Karin Intruder | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $1,100 | Drive Train: Rear-Wheel | Seats: 4 | INV: 25KG

Bravado Rumpo | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $1,100 | Drive Train: Rear-Wheel | Seats: 4 | INV: 65KG

Vapid Dominator: $73,200 | Unregistered: $61,000 | Insurance Price: $1,220 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Declasse Gang Burrito | Registered: $78,000 | Unregistered: $65,000 | Insurance Price: $1,300 | Drive Train: Rear-Wheel | Seats: 4 | INV: 65KG

Vapid Guardian |Registered: $96,000 | Unregistered: $80,000 | Insurance Price: $1,600 | Drive Train: All-Wheel | Seats: 4 | INV: 65KG

Declasse Burrito Sport | Registered: $114,000 | Unregistered: $95,000 | Insurance Price: $1,900 | Drive Train: Rear-Wheel | Seats: 4 | INV: 65KG

Karin Kuruma | Registered: $150,000 | Unregistered: $125,000 | Insurance Price: $12,500 | Drive Train: All-Wheel | Seats: 4 |  INV: 25KG

Benefactor Schwartzer | Registered: $174,000 | Unregistered: $145,000 | Insurance Price: $14,500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 25KG

Hijak Khamelion | Registered: $210,000 | Unregistered: $175,000 | Insurance Price: $17,500 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

Vapid Contender | Registered: $270,000 | Unregistered: $225,000 | Insurance Price: $11,250 | Drive Train: All-Wheel | Seats: 4 | INV: 40KG

Benefactor Surano | Registered: $300,000 | Unregistered: $250,000 | Insurance Price: $25,000 | Drive Train: Rear-Wheel | Seats: 2 | INV: 12KG

 

LS Airport Aircraft

Buckingham Vestra | Registered: $960,000 | Unregistered: $800,000 | Insurance Price: $0 | Drive Train:  Aero Engine | Seats: 2 | INV: 40KG

Buckingham Nimbus | Registered: $1,140,00 | Unregistered: $950,000 | Insurance Price: $0 | Drive Train: Aero Engine | Seats: 2 | INV: 40KG

 

Sea Seagull

RedJet Ferry Red | Registered: $960,000 | Unregistered: $800,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: UNKNOWN | INV: 12KG

RedJet Ferry Blue | Registered: $960,000 | Unregistered: $800,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: UNKNOWN | INV: 12KG

Speedophile Seashark | Registered: $21,600 | Unregistered: $18,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 2 | INV: 12KG

Speedophile Seashark (Two-Tone) | Registered: $21,600 | Unregistered: $18,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 2 | INV: 12KG

Shitzu Suntrap | Registered: $42,000 | Unregistered: $35,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 40KG

Nagasaki Dinghy (2 Seater) | Registered: $66,000 | Unregistered: $55,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 2 | INV: 40KG

Nagasaki Dinghy (4 Seater) | Registered: $72,000 | Unregistered: $60,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 40KG

Shitzu Squalo | Registered: $78,000 | Unregistered: $65,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 2 | INV: 40KG

Tug | Registered: $126,000 | Unregistered: $105,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 1 | INV: 100KG

Shitzu Tropic | Registered: $180,000 | Unregistered: $150,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 40KG

Pegassi Speeder (Painted Body) | Registered: $360,000 | Unregistered: $300,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 40KG

Pegassi Speeder (Wooden Body) | Registered: $360,000 | Unregistered: $300,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 40KG

Shitzu Jetmax | Registered: $384,000 | Unregistered: $320,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 2 | INV: 40KG

Dinka Marquis | Registered: $444,000 | Unregistered: $370,000 | Insurance Price: $0 | Drive Train: Water Engine | Seats: 4 | INV: 65KG

 

Fly'Out Helicopters

Nagasaki Buzzard | Registered: $660,000 | Unregistered: $550,000 | Insurance Price: $0 | Drive Train: Aero Engine | Seats: 4 | INV: 25KG

Buckingham Maverick | Registered: $780,000 |Unregistered: $650,000 | Insurance Price: $0 | Drive Train:  Aero Engine | Seats: 4 | INV: 40KG

Maibatsu Frogger | Registered: $840,000 | Unregistered: $700,000 | Insurance Price: $0 | Drive Train: Aero Engine | Seats: 4 | INV: 40KG

Buckingham Swift | Registered: $1,020,000 | Unregistered: $850,000 | Insurance Price: $0 | Drive Train: Aero Engine | Seats: 4 | INV: 40KG

